Microlab TMN-9BT vs Edifier S350DB
Basic Specifications
Microlab TMN-9BT | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Wall mounting | No | No |
Interfaces
Microlab TMN-9BT | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab TMN-9BT | Edifier S350DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 40 W | 150 W |
Front speakers power | 11 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 30 Hz | n/a |
Signal to noise ratio | 80 dB | n/a |
Subwoofer power | 18 W | 70 W |
Functions
Microlab TMN-9BT | Edifier S350DB | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |