CROWN CMS-410 vs Edifier S350DB
Basic Specifications
CROWN CMS-410 | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 90 mm | n/a |
Height of front speakers | 150 mm | n/a |
Width of front columns | 100 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 205 mm | n/a |
Subwoofer width | 260 mm | n/a |
Subwoofer depth | 158 mm | n/a |
Interfaces
CROWN CMS-410 | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
CROWN CMS-410 | Edifier S350DB | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 40 W | 150 W |
Front speakers power | 12 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 35 Hz | n/a |
Signal to noise ratio | 68 dB | n/a |
Subwoofer power | 16 W | 70 W |
Separation of channels | 50 dB | n/a |
Functions
CROWN CMS-410 | Edifier S350DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |