Microlab TMN-9BT vs SVEN SPS-701
Basic Specifications
Microlab TMN-9BT | SVEN SPS-701 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | n/a | 175 mm |
Height of front speakers | n/a | 265 mm |
Width of front columns | n/a | 150 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.7 kg |
Interfaces
Microlab TMN-9BT | SVEN SPS-701 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab TMN-9BT | SVEN SPS-701 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 40 W | 40 W |
Front speakers power | 11 W | 20 W |
Maximum playback frequency | 20000 Hz | 22000 Hz |
Minimum reproducible frequency | 30 Hz | 40 Hz |
Signal to noise ratio | 80 dB | n/a |
Subwoofer power | 18 W | n/a |
Functions
Microlab TMN-9BT | SVEN SPS-701 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |