Microlab TMN-9BT vs Edifier R1800TIII
Basic Specifications
Microlab TMN-9BT | Edifier R1800TIII | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | n/a | 224 mm |
Height of front speakers | n/a | 254 mm |
Width of front columns | n/a | 154 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.6 kg |
Interfaces
Microlab TMN-9BT | Edifier R1800TIII | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab TMN-9BT | Edifier R1800TIII | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 40 W | 70 W |
Front speakers power | 11 W | 35 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 30 Hz |
Signal to noise ratio | 80 dB | 85 dB |
Subwoofer power | 18 W | n/a |
Functions
Microlab TMN-9BT | Edifier R1800TIII | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |