Microlab SOLO16 vs SVEN MS-2050
Basic Specifications
Microlab SOLO16 | SVEN MS-2050 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 92 mm |
Height of front speakers | n/a | 180 mm |
Width of front columns | n/a | 104 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 6.2 kg |
Subwoofer height | n/a | 325 mm |
Subwoofer width | n/a | 165 mm |
Subwoofer depth | n/a | 282 mm |
Interfaces
Microlab SOLO16 | SVEN MS-2050 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
Microlab SOLO16 | SVEN MS-2050 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 120 W | 55 W |
Front speakers power | 60 W | 12.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 45 Hz |
Signal to noise ratio | 75 dB | n/a |
Subwoofer power | n/a | 30 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO16 | SVEN MS-2050 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |