Perfeo MARS
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 103 mm |
Height of front speakers | 155 mm |
Width of front columns | 121 mm |
Wall mounting | No |
Weight of the set | 4 kg |
Subwoofer height | 251 mm |
Subwoofer width | 200 mm |
Subwoofer depth | 200 mm |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | mini jack |
Sound quality
Number of front speakers | 1 |
Total power (RMS) | 42 W |
Front speakers power | 10 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 20 Hz |
Subwoofer power | 22 W |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |
Controls on front side | Yes |