Edifier S880DB vs Perfeo MARS
Basic Specifications
Edifier S880DB | Perfeo MARS | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 168 mm | 103 mm |
Height of front speakers | 230 mm | 155 mm |
Width of front columns | 138 mm | 121 mm |
Wall mounting | No | No |
Weight of the set | 7.5 kg | 4 kg |
Subwoofer height | n/a | 251 mm |
Subwoofer width | n/a | 200 mm |
Subwoofer depth | n/a | 200 mm |
Interfaces
Edifier S880DB | Perfeo MARS | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Edifier S880DB | Perfeo MARS | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 88 W | 42 W |
Front speakers power | 44 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 20 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 22 W |
Functions
Edifier S880DB | Perfeo MARS | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | Yes |