SVEN MS-2050 vs Edifier C6XD
Basic Specifications
SVEN MS-2050 | Edifier C6XD | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 92 mm | 130 mm |
Height of front speakers | 180 mm | 180 mm |
Width of front columns | 104 mm | 90 mm |
Wall mounting | Yes | n/a |
Weight of the set | 6.2 kg | 12.6 kg |
Subwoofer height | 325 mm | 242 mm |
Subwoofer width | 165 mm | 232 mm |
Subwoofer depth | 282 mm | 288 mm |
Amplifier width | n/a | 78 mm |
Height of amplifier | n/a | 255 mm |
Amplifier depth | n/a | 250 mm |
Depth of center channel speaker | n/a | 130 mm |
Height of center channel speaker | n/a | 90 mm |
Width of center channel speaker | n/a | 180 mm |
Rear channel speaker depth | n/a | 130 mm |
Height of rear channel speakers | n/a | 180 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
SVEN MS-2050 | Edifier C6XD | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Sound quality
SVEN MS-2050 | Edifier C6XD | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 55 W | 80 W |
Front speakers power | 12.5 W | n/a |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 45 Hz | n/a |
Signal to noise ratio | n/a | 85 dB |
Subwoofer power | 30 W | n/a |
Functions
SVEN MS-2050 | Edifier C6XD | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |