CROWN CMBS-161 vs Edifier R1800TIII
Basic Specifications
CROWN CMBS-161 | Edifier R1800TIII | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | n/a | 224 mm |
Height of front speakers | n/a | 254 mm |
Width of front columns | n/a | 154 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.6 kg |
Interfaces
CROWN CMBS-161 | Edifier R1800TIII | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | mini jack | RCA |
Sound quality
CROWN CMBS-161 | Edifier R1800TIII | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | n/a | 70 W |
Front speakers power | n/a | 35 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 30 Hz |
Signal to noise ratio | 65 dB | 85 dB |
Functions
CROWN CMBS-161 | Edifier R1800TIII | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |