CROWN CMBS-700 vs SVEN MS-2050
Basic Specifications
CROWN CMBS-700 | SVEN MS-2050 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 130 mm | 92 mm |
Height of front speakers | 210 mm | 180 mm |
Width of front columns | 135 mm | 104 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 6.2 kg |
Subwoofer height | 340 mm | 325 mm |
Subwoofer width | 250 mm | 165 mm |
Subwoofer depth | 375 mm | 282 mm |
Depth of center channel speaker | 130 mm | n/a |
Height of center channel speaker | 135 mm | n/a |
Width of center channel speaker | 280 mm | n/a |
Interfaces
CROWN CMBS-700 | SVEN MS-2050 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | No | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Number of microphone inputs | 2 | n/a |
Sound quality
CROWN CMBS-700 | SVEN MS-2050 | |
---|---|---|
Number of front speakers | n/a | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 70 W | 55 W |
Front speakers power | 10 W | 12.5 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 45 Hz |
Signal to noise ratio | 78 dB | n/a |
Subwoofer power | 30 W | 30 W |
Center channel power | 10 W | n/a |
Functions
CROWN CMBS-700 | SVEN MS-2050 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |