Dialog AP-230 vs Edifier HCS2330
Basic Specifications
Dialog AP-230 | Edifier HCS2330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | n/a | 137 mm |
Height of front speakers | n/a | 181 mm |
Width of front columns | n/a | 90 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 9.2 kg |
Subwoofer height | 325 mm | 252 mm |
Subwoofer width | 215 mm | 246 mm |
Subwoofer depth | 376 mm | 271 mm |
Interfaces
Dialog AP-230 | Edifier HCS2330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Dialog AP-230 | Edifier HCS2330 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 65 W | 53 W |
Front speakers power | 15 W | 9 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 48 Hz |
Signal to noise ratio | n/a | 85 dB |
Subwoofer power | 35 W | 35 W |
Functions
Dialog AP-230 | Edifier HCS2330 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |