SVEN MS-2050 vs Edifier R2750DB
Basic Specifications
SVEN MS-2050 | Edifier R2750DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 92 mm | n/a |
Height of front speakers | 180 mm | n/a |
Width of front columns | 104 mm | n/a |
Wall mounting | Yes | No |
Weight of the set | 6.2 kg | n/a |
Subwoofer height | 325 mm | n/a |
Subwoofer width | 165 mm | n/a |
Subwoofer depth | 282 mm | n/a |
Interfaces
SVEN MS-2050 | Edifier R2750DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | n/a | RCA |
Sound quality
SVEN MS-2050 | Edifier R2750DB | |
---|---|---|
Number of front speakers | 2 | 3 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 55 W | 136 W |
Front speakers power | 12.5 W | 68 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 45 Hz |
Subwoofer power | 30 W | n/a |
Functions
SVEN MS-2050 | Edifier R2750DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |