Edifier C6XD vs CROWN CMS-3801
Basic Specifications
Edifier C6XD | CROWN CMS-3801 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 130 mm | 105 mm |
Height of front speakers | 180 mm | 180 mm |
Width of front columns | 90 mm | 110 mm |
Wall mounting | n/a | No |
Weight of the set | 12.6 kg | 4.8 kg |
Subwoofer height | 242 mm | 253 mm |
Subwoofer width | 232 mm | 254 mm |
Subwoofer depth | 288 mm | 237 mm |
Amplifier width | 78 mm | n/a |
Height of amplifier | 255 mm | n/a |
Amplifier depth | 250 mm | n/a |
Depth of center channel speaker | 130 mm | n/a |
Height of center channel speaker | 90 mm | n/a |
Width of center channel speaker | 180 mm | n/a |
Rear channel speaker depth | 130 mm | n/a |
Height of rear channel speakers | 180 mm | n/a |
Width of rear speakers | 90 mm | n/a |
Interfaces
Edifier C6XD | CROWN CMS-3801 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | n/a | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
Edifier C6XD | CROWN CMS-3801 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 80 W | 40 W |
Front speakers power | n/a | 10 W |
Maximum playback frequency | n/a | 18000 Hz |
Minimum reproducible frequency | n/a | 40 Hz |
Signal to noise ratio | 85 dB | 72 dB |
Subwoofer power | n/a | 20 W |
Functions
Edifier C6XD | CROWN CMS-3801 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |