Edifier S1000DB vs Edifier R1700BT
Basic Specifications
Edifier S1000DB | Edifier R1700BT | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Front speakers depth | n/a | 214 mm |
Height of front speakers | n/a | 254 mm |
Width of front columns | n/a | 154 mm |
Wall mounting | No | No |
Weight of frontal speakers | n/a | 6.6 kg |
Interfaces
Edifier S1000DB | Edifier R1700BT | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S1000DB | Edifier R1700BT | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 120 W | 66 W |
Front speakers power | 60 W | 33 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 30 Hz |
Signal to noise ratio | 85 dB | 85 dB |
Functions
Edifier S1000DB | Edifier R1700BT | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |