Edifier S2000 Pro vs Dialog AD-07
Basic Specifications
Edifier S2000 Pro | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 412 mm | 115 mm |
Height of front speakers | 505 mm | 210 mm |
Width of front columns | 350 mm | 140 mm |
Wall mounting | n/a | No |
Weight of the set | n/a | 2.3 kg |
Interfaces
Edifier S2000 Pro | Dialog AD-07 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Edifier S2000 Pro | Dialog AD-07 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 124 W | 24 W |
Front speakers power | 62 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 20 Hz |
Signal to noise ratio | n/a | 65 dB |
Functions
Edifier S2000 Pro | Dialog AD-07 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |