Edifier S550 Encore vs Microlab M-880
Basic Specifications
Edifier S550 Encore | Microlab M-880 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 160 mm | 125 mm |
Height of front speakers | 203 mm | 210 mm |
Width of front columns | 116 mm | 105 mm |
Subwoofer height | 397 mm | 210 mm |
Subwoofer width | 367 mm | 180 mm |
Subwoofer depth | 489 mm | 335 mm |
Depth of center channel speaker | 157 mm | n/a |
Height of center channel speaker | 117 mm | n/a |
Width of center channel speaker | 316 mm | n/a |
Rear channel speaker depth | 160 mm | n/a |
Height of rear channel speakers | 203 mm | n/a |
Width of rear speakers | 116 mm | n/a |
Interfaces
Edifier S550 Encore | Microlab M-880 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | Microlab M-880 | |
---|---|---|
Number of front speakers | n/a | 2 |
Total power (RMS) | 540 W | 59 W |
Front speakers power | 60 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 50 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Subwoofer power | 240 W | 27 W |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Separation of channels | n/a | 45 dB |
Functions
Edifier S550 Encore | Microlab M-880 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |