Edifier S880DB vs Edifier C6XD
Basic Specifications
Edifier S880DB | Edifier C6XD | |
---|---|---|
Front speakers depth | 168 mm | 130 mm |
Height of front speakers | 230 mm | 180 mm |
Width of front columns | 138 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | 7.5 kg | 12.6 kg |
Subwoofer height | n/a | 242 mm |
Subwoofer width | n/a | 232 mm |
Subwoofer depth | n/a | 288 mm |
Amplifier width | n/a | 78 mm |
Height of amplifier | n/a | 255 mm |
Amplifier depth | n/a | 250 mm |
Depth of center channel speaker | n/a | 130 mm |
Height of center channel speaker | n/a | 90 mm |
Width of center channel speaker | n/a | 180 mm |
Rear channel speaker depth | n/a | 130 mm |
Height of rear channel speakers | n/a | 180 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Edifier S880DB | Edifier C6XD | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
Edifier S880DB | Edifier C6XD | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 88 W | 80 W |
Front speakers power | 44 W | n/a |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 55 Hz | n/a |
Signal to noise ratio | 85 dB | 85 dB |
Functions
Edifier S880DB | Edifier C6XD | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |