Ginzzu GM-407 vs Microlab TMN-9BT
Basic Specifications
Ginzzu GM-407 | Microlab TMN-9BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 125 mm | n/a |
Height of front speakers | 238 mm | n/a |
Width of front columns | 115 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 256 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 238 mm | n/a |
Interfaces
Ginzzu GM-407 | Microlab TMN-9BT | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-407 | Microlab TMN-9BT | |
---|---|---|
Number of front speakers | n/a | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 40 W |
Front speakers power | 10 W | 11 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 30 Hz |
Signal to noise ratio | 68 dB | 80 dB |
Subwoofer power | 20 W | 18 W |
Functions
Ginzzu GM-407 | Microlab TMN-9BT | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |