Konoos KNS-CS200Fm vs Edifier C6XD
Basic Specifications
Konoos KNS-CS200Fm | Edifier C6XD | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 87 mm | 130 mm |
Height of front speakers | 125 mm | 180 mm |
Width of front columns | 94 mm | 90 mm |
Weight of the set | n/a | 12.6 kg |
Subwoofer height | 100 mm | 242 mm |
Subwoofer width | 325 mm | 232 mm |
Subwoofer depth | 300 mm | 288 mm |
Amplifier width | n/a | 78 mm |
Height of amplifier | n/a | 255 mm |
Amplifier depth | n/a | 250 mm |
Depth of center channel speaker | 87 mm | 130 mm |
Height of center channel speaker | 125 mm | 90 mm |
Width of center channel speaker | 94 mm | 180 mm |
Rear channel speaker depth | 87 mm | 130 mm |
Height of rear channel speakers | 125 mm | 180 mm |
Width of rear speakers | 94 mm | 90 mm |
Interfaces
Konoos KNS-CS200Fm | Edifier C6XD | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Konoos KNS-CS200Fm | Edifier C6XD | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 40 W | 80 W |
Front speakers power | 5 W | n/a |
Maximum playback frequency | 18000 Hz | n/a |
Minimum reproducible frequency | 41 Hz | n/a |
Signal to noise ratio | 85 dB | 85 dB |
Subwoofer power | 15 W | n/a |
Rear speaker power | 5 W | n/a |
Center channel power | 5 W | n/a |
Separation of channels | 55 dB | n/a |
Functions
Konoos KNS-CS200Fm | Edifier C6XD | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | No | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | n/a | No |
Dolby Digital decoder | n/a | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |