Konoos KNS-CS200Fm vs SONNEN SP-BT100
Basic Specifications
Konoos KNS-CS200Fm | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 87 mm | 181 mm |
Height of front speakers | 125 mm | 183 mm |
Width of front columns | 94 mm | 110 mm |
Wall mounting | n/a | No |
Subwoofer height | 100 mm | n/a |
Subwoofer width | 325 mm | n/a |
Subwoofer depth | 300 mm | n/a |
Depth of center channel speaker | 87 mm | n/a |
Height of center channel speaker | 125 mm | n/a |
Width of center channel speaker | 94 mm | n/a |
Rear channel speaker depth | 87 mm | n/a |
Height of rear channel speakers | 125 mm | n/a |
Width of rear speakers | 94 mm | n/a |
Interfaces
Konoos KNS-CS200Fm | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Konoos KNS-CS200Fm | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 40 W | 30 W |
Front speakers power | 5 W | 15 W |
Maximum playback frequency | 18000 Hz | 18000 Hz |
Minimum reproducible frequency | 41 Hz | 140 Hz |
Signal to noise ratio | 85 dB | 72 dB |
Subwoofer power | 15 W | n/a |
Rear speaker power | 5 W | n/a |
Center channel power | 5 W | n/a |
Separation of channels | 55 dB | n/a |
Functions
Konoos KNS-CS200Fm | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | No | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | n/a | No |
Dolby Digital decoder | n/a | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |