Konoos KNS-CS200Fm vs SVEN MS-2055
Basic Specifications
Konoos KNS-CS200Fm | SVEN MS-2055 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 87 mm | 102 mm |
Height of front speakers | 125 mm | 180 mm |
Width of front columns | 94 mm | 104 mm |
Wall mounting | n/a | Yes |
Weight of the set | n/a | 5.7 kg |
Subwoofer height | 100 mm | 325 mm |
Subwoofer width | 325 mm | 165 mm |
Subwoofer depth | 300 mm | 305 mm |
Depth of center channel speaker | 87 mm | n/a |
Height of center channel speaker | 125 mm | n/a |
Width of center channel speaker | 94 mm | n/a |
Rear channel speaker depth | 87 mm | n/a |
Height of rear channel speakers | 125 mm | n/a |
Width of rear speakers | 94 mm | n/a |
Interfaces
Konoos KNS-CS200Fm | SVEN MS-2055 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Konoos KNS-CS200Fm | SVEN MS-2055 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 40 W | 55 W |
Front speakers power | 5 W | 12.5 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 41 Hz | 45 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 15 W | 30 W |
Rear speaker power | 5 W | n/a |
Center channel power | 5 W | n/a |
Separation of channels | 55 dB | n/a |
Functions
Konoos KNS-CS200Fm | SVEN MS-2055 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | No | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | n/a | No |
Dolby Digital decoder | n/a | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | Yes |