Konoos KNS-CS200Fm vs Microlab FC 550 (A-6380)
Basic Specifications
Konoos KNS-CS200Fm | Microlab FC 550 (A-6380) | |
---|---|---|
Front speakers/satellites cabinet material | MDF | wood |
Subwoofer cabinet material | MDF | wood |
Front speakers depth | 87 mm | 100 mm |
Height of front speakers | 125 mm | 165 mm |
Width of front columns | 94 mm | 85 mm |
Wall mounting | n/a | No |
Subwoofer height | 100 mm | 214 mm |
Subwoofer width | 325 mm | 258 mm |
Subwoofer depth | 300 mm | 220 mm |
Amplifier width | n/a | 77 mm |
Height of amplifier | n/a | 200 mm |
Amplifier depth | n/a | 212 mm |
Depth of center channel speaker | 87 mm | n/a |
Height of center channel speaker | 125 mm | n/a |
Width of center channel speaker | 94 mm | n/a |
Rear channel speaker depth | 87 mm | n/a |
Height of rear channel speakers | 125 mm | n/a |
Width of rear speakers | 94 mm | n/a |
Interfaces
Konoos KNS-CS200Fm | Microlab FC 550 (A-6380) | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Konoos KNS-CS200Fm | Microlab FC 550 (A-6380) | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 40 W | 54 W |
Front speakers power | 5 W | 15 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 41 Hz | 55 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Subwoofer power | 15 W | 24 W |
Rear speaker power | 5 W | n/a |
Center channel power | 5 W | n/a |
Separation of channels | 55 dB | 45 dB |
Functions
Konoos KNS-CS200Fm | Microlab FC 550 (A-6380) | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | No | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | n/a | No |
Dolby Digital decoder | n/a | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |