Ginzzu GM-427 vs Dialog AP-540
Basic Specifications
Ginzzu GM-427 | Dialog AP-540 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 120 mm | 110 mm |
Height of front speakers | 202 mm | 200 mm |
Width of front columns | 105 mm | 110 mm |
Wall mounting | No | n/a |
Weight of frontal speakers | n/a | 0.58 kg |
Subwoofer height | 323 mm | 310 mm |
Subwoofer width | 170 mm | 170 mm |
Subwoofer depth | 345 mm | 315 mm |
Subwoofer weight | n/a | 5 kg |
Depth of center channel speaker | n/a | 110 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 110 mm |
Rear channel speaker depth | n/a | 110 mm |
Height of rear channel speakers | n/a | 200 mm |
Width of rear speakers | n/a | 110 mm |
Weight of center channel | n/a | 0.58 kg |
Weight of rear speakers | n/a | 0.58 kg |
Interfaces
Ginzzu GM-427 | Dialog AP-540 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | n/a | RCA |
Sound quality
Ginzzu GM-427 | Dialog AP-540 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 60 W | 100 W |
Front speakers power | 30 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Signal to noise ratio | 78 dB | n/a |
Subwoofer power | 15 W | 40 W |
Rear speaker power | n/a | 12 W |
Center channel power | n/a | 12 W |
Functions
Ginzzu GM-427 | Dialog AP-540 | |
---|---|---|
HF adjustment | n/a | No |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |