Microlab B77BT
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Front speakers depth | 221 mm |
Height of front speakers | 266 mm |
Width of front columns | 154 mm |
Wall mounting | No |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | No |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | No |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 2 |
Total power (RMS) | 64 W |
Front speakers power | 32 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 50 Hz |
Signal to noise ratio | 75 dB |
Separation of channels | 50 dB |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |
Controls on front side | No |