Microlab Solo 9C vs Microlab FC 330
Basic Specifications
Microlab Solo 9C | Microlab FC 330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 323 mm | 133 mm |
Height of front speakers | 575 mm | 195 mm |
Width of front columns | 214 mm | 111 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.8 kg |
Weight of frontal speakers | 21.9 kg | n/a |
Subwoofer height | n/a | 250 mm |
Subwoofer width | n/a | 205 mm |
Subwoofer depth | n/a | 275 mm |
Interfaces
Microlab Solo 9C | Microlab FC 330 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab Solo 9C | Microlab FC 330 | |
---|---|---|
Number of front speakers | 2.5 | 2 |
Total power (RMS) | 140 W | 56 W |
Front speakers power | 70 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 35 Hz |
Signal to noise ratio | 80 dB | 80 dB |
Subwoofer power | n/a | 24 W |
Separation of channels | 60 dB | 52 dB |
Functions
Microlab Solo 9C | Microlab FC 330 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |