SVEN SPS-611 vs Microlab SOLO16
Basic Specifications
SVEN SPS-611 | Microlab SOLO16 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Front speakers depth | 175 mm | n/a |
Height of front speakers | 250 mm | n/a |
Width of front columns | 143 mm | n/a |
Wall mounting | No | No |
Interfaces
SVEN SPS-611 | Microlab SOLO16 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | Yes | Yes |
Line input (stereo) connector | RCA | RCA |
Sound quality
SVEN SPS-611 | Microlab SOLO16 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 400 W | 120 W |
Total power (PMPO) | 400 W | n/a |
Front speakers power | 18 W | 60 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 50 Hz |
Signal to noise ratio | 75 dB | 75 dB |
Separation of channels | 45 dB | 50 dB |
Functions
SVEN SPS-611 | Microlab SOLO16 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |