SVEN SPS-611 vs Microlab B77
Basic Specifications
SVEN SPS-611 | Microlab B77 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Front speakers depth | 175 mm | 221 mm |
Height of front speakers | 250 mm | 266 mm |
Width of front columns | 143 mm | 154 mm |
Wall mounting | No | No |
Weight of the set | n/a | 5.6 kg |
Weight of frontal speakers | n/a | 5.6 kg |
Interfaces
SVEN SPS-611 | Microlab B77 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
SVEN SPS-611 | Microlab B77 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Total power (RMS) | 400 W | 48 W |
Total power (PMPO) | 400 W | n/a |
Front speakers power | 18 W | 24 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 55 Hz |
Signal to noise ratio | 75 dB | 70 dB |
Separation of channels | 45 dB | 52 dB |
Functions
SVEN SPS-611 | Microlab B77 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |