Microlab SOLO16 vs Dialog AP-250
Basic Specifications
Microlab SOLO16 | Dialog AP-250 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 130 mm |
Height of front speakers | n/a | 401 mm |
Width of front columns | n/a | 140 mm |
Wall mounting | No | No |
Subwoofer height | n/a | 404 mm |
Subwoofer width | n/a | 230 mm |
Subwoofer depth | n/a | 310 mm |
Interfaces
Microlab SOLO16 | Dialog AP-250 | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | Yes |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | n/a | 2 |
Sound quality
Microlab SOLO16 | Dialog AP-250 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 120 W | 80 W |
Front speakers power | 60 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 40 Hz |
Signal to noise ratio | 75 dB | n/a |
Subwoofer power | n/a | 50 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO16 | Dialog AP-250 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |