SVEN SPS-611 vs Edifier HCS2330
Basic Specifications
SVEN SPS-611 | Edifier HCS2330 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 175 mm | 137 mm |
Height of front speakers | 250 mm | 181 mm |
Width of front columns | 143 mm | 90 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 9.2 kg |
Subwoofer height | n/a | 252 mm |
Subwoofer width | n/a | 246 mm |
Subwoofer depth | n/a | 271 mm |
Interfaces
SVEN SPS-611 | Edifier HCS2330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Subwoofer output | Yes | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
SVEN SPS-611 | Edifier HCS2330 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 400 W | 53 W |
Total power (PMPO) | 400 W | n/a |
Front speakers power | 18 W | 9 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 48 Hz |
Signal to noise ratio | 75 dB | 85 dB |
Subwoofer power | n/a | 35 W |
Separation of channels | 45 dB | n/a |
Functions
SVEN SPS-611 | Edifier HCS2330 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |