SVEN SPS-611 vs SONNEN SP-BT100
Basic Specifications
SVEN SPS-611 | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Front speakers depth | 175 mm | 181 mm |
Height of front speakers | 250 mm | 183 mm |
Width of front columns | 143 mm | 110 mm |
Wall mounting | No | No |
Interfaces
SVEN SPS-611 | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
SVEN SPS-611 | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Total power (RMS) | 400 W | 30 W |
Total power (PMPO) | 400 W | n/a |
Front speakers power | 18 W | 15 W |
Maximum playback frequency | 18000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 140 Hz |
Signal to noise ratio | 75 dB | 72 dB |
Separation of channels | 45 dB | n/a |
Functions
SVEN SPS-611 | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |