CROWN CMBS-361
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 115 mm |
Height of front speakers | 210 mm |
Width of front columns | 105 mm |
Wall mounting | No |
Weight of the set | 5.7 kg |
Subwoofer height | 210 mm |
Subwoofer width | 280 mm |
Subwoofer depth | 230 mm |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | No |
Wireless connection | No |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 1 |
Total power (RMS) | 36 W |
Front speakers power | 10 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 20 Hz |
Signal to noise ratio | 65 dB |
Subwoofer power | 16 W |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |