CROWN CMBS-700 vs Dialog AP-230
Basic Specifications
CROWN CMBS-700 | Dialog AP-230 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 130 mm | n/a |
Height of front speakers | 210 mm | n/a |
Width of front columns | 135 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 340 mm | 325 mm |
Subwoofer width | 250 mm | 215 mm |
Subwoofer depth | 375 mm | 376 mm |
Depth of center channel speaker | 130 mm | n/a |
Height of center channel speaker | 135 mm | n/a |
Width of center channel speaker | 280 mm | n/a |
Interfaces
CROWN CMBS-700 | Dialog AP-230 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | No | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
CROWN CMBS-700 | Dialog AP-230 | |
---|---|---|
Number of front speakers | n/a | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 70 W | 65 W |
Front speakers power | 10 W | 15 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 20 Hz |
Signal to noise ratio | 78 dB | n/a |
Subwoofer power | 30 W | 35 W |
Center channel power | 10 W | n/a |
Functions
CROWN CMBS-700 | Dialog AP-230 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |