Edifier R1850DB vs CROWN CMBS-390
Basic Specifications
Edifier R1850DB | CROWN CMBS-390 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 224 mm | n/a |
Height of front speakers | 254 mm | n/a |
Width of front columns | 154 mm | n/a |
Wall mounting | No | No |
Weight of the set | 6.63 kg | n/a |
Interfaces
Edifier R1850DB | CROWN CMBS-390 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Edifier R1850DB | CROWN CMBS-390 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 70 W | 39 W |
Front speakers power | 35 W | 8 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 60 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 68 dB |
Subwoofer power | n/a | 15 W |
Center channel power | n/a | 8 W |
Functions
Edifier R1850DB | CROWN CMBS-390 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |