Dialog AP-250 vs Edifier R1700BT
Basic Specifications
Dialog AP-250 | Edifier R1700BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | 214 mm |
Height of front speakers | 401 mm | 254 mm |
Width of front columns | 140 mm | 154 mm |
Wall mounting | No | No |
Weight of frontal speakers | n/a | 6.6 kg |
Subwoofer height | 404 mm | n/a |
Subwoofer width | 230 mm | n/a |
Subwoofer depth | 310 mm | n/a |
Interfaces
Dialog AP-250 | Edifier R1700BT | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
Dialog AP-250 | Edifier R1700BT | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 80 W | 66 W |
Front speakers power | 15 W | 33 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 30 Hz |
Signal to noise ratio | n/a | 85 dB |
Subwoofer power | 50 W | n/a |
Functions
Dialog AP-250 | Edifier R1700BT | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |