Dialog AP-250 vs VR HT-D902V
Basic Specifications
Dialog AP-250 | VR HT-D902V | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | 306 mm |
Height of front speakers | 401 mm | 1085 mm |
Width of front columns | 140 mm | 258 mm |
Wall mounting | No | No |
Subwoofer height | 404 mm | n/a |
Subwoofer width | 230 mm | n/a |
Subwoofer depth | 310 mm | n/a |
Interfaces
Dialog AP-250 | VR HT-D902V | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | 2 |
Sound quality
Dialog AP-250 | VR HT-D902V | |
---|---|---|
Number of front speakers | 2 | 3 |
Magnetic shielding of front speakers/satellites | n/a | No |
Magnetic shielding of subwoofer | n/a | No |
Total power (RMS) | 80 W | 180 W |
Front speakers power | 15 W | 90 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 28 Hz |
Subwoofer power | 50 W | n/a |
Functions
Dialog AP-250 | VR HT-D902V | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |