Dialog AP-250 vs SVEN MS-2250
Basic Specifications
Dialog AP-250 | SVEN MS-2250 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 130 mm | 103 mm |
Height of front speakers | 401 mm | 216 mm |
Width of front columns | 140 mm | 120 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 7.7 kg |
Subwoofer height | 404 mm | 345 mm |
Subwoofer width | 230 mm | 198 mm |
Subwoofer depth | 310 mm | 305 mm |
Interfaces
Dialog AP-250 | SVEN MS-2250 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Number of microphone inputs | 2 | n/a |
Sound quality
Dialog AP-250 | SVEN MS-2250 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 80 W | 80 W |
Front speakers power | 15 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Subwoofer power | 50 W | 50 W |
Functions
Dialog AP-250 | SVEN MS-2250 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | Yes |