Edifier R2730DB
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Wall mounting | No |
Interfaces
Digital optical input | Yes |
USB Type A interface (for flash drive) | No |
USB interface (for computer connection) | No |
Digital coaxial input | Yes |
Support for SD memory cards | No |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 3 |
Magnetic shielding of front speakers/satellites | Yes |
Total power (RMS) | 136 W |
Front speakers power | 68 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 45 Hz |
Signal to noise ratio | 85 dB |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |
Controls on front side | No |