Edifier S1000DB vs Edifier R2750DB
Basic Specifications
Edifier S1000DB | Edifier R2750DB | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Wall mounting | No | No |
Interfaces
Edifier S1000DB | Edifier R2750DB | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S1000DB | Edifier R2750DB | |
---|---|---|
Number of front speakers | 2 | 3 |
Total power (RMS) | 120 W | 136 W |
Front speakers power | 60 W | 68 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 45 Hz |
Signal to noise ratio | 85 dB | n/a |
Functions
Edifier S1000DB | Edifier R2750DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |