Edifier S2000 Pro vs SONNEN SP-BT100
Basic Specifications
Edifier S2000 Pro | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 412 mm | 181 mm |
Height of front speakers | 505 mm | 183 mm |
Width of front columns | 350 mm | 110 mm |
Wall mounting | n/a | No |
Interfaces
Edifier S2000 Pro | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S2000 Pro | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 124 W | 30 W |
Front speakers power | 62 W | 15 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 48 Hz | 140 Hz |
Signal to noise ratio | n/a | 72 dB |
Functions
Edifier S2000 Pro | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |