Edifier S550 Encore vs Genius SW-G5.1 3500
Basic Specifications
Edifier S550 Encore | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 160 mm | 99 mm |
Height of front speakers | 203 mm | 140 mm |
Width of front columns | 116 mm | 112 mm |
Wall mounting | n/a | No |
Subwoofer height | 397 mm | 215 mm |
Subwoofer width | 367 mm | 230 mm |
Subwoofer depth | 489 mm | 327 mm |
Depth of center channel speaker | 157 mm | 99 mm |
Height of center channel speaker | 117 mm | 140 mm |
Width of center channel speaker | 316 mm | 112 mm |
Rear channel speaker depth | 160 mm | 99 mm |
Height of rear channel speakers | 203 mm | 140 mm |
Width of rear speakers | 116 mm | 112 mm |
Interfaces
Edifier S550 Encore | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | RCA | RCA |
Sound quality
Edifier S550 Encore | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 540 W | 80 W |
Front speakers power | 60 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 50 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 240 W | 30 W |
Rear speaker power | 60 W | 10 W |
Center channel power | 60 W | 10 W |
Functions
Edifier S550 Encore | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |