Edifier S880DB vs Edifier R2750DB
Basic Specifications
Edifier S880DB | Edifier R2750DB | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 168 mm | n/a |
Height of front speakers | 230 mm | n/a |
Width of front columns | 138 mm | n/a |
Wall mounting | No | No |
Weight of the set | 7.5 kg | n/a |
Interfaces
Edifier S880DB | Edifier R2750DB | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S880DB | Edifier R2750DB | |
---|---|---|
Number of front speakers | 2 | 3 |
Total power (RMS) | 88 W | 136 W |
Front speakers power | 44 W | 68 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 45 Hz |
Signal to noise ratio | 85 dB | n/a |
Functions
Edifier S880DB | Edifier R2750DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |