Edifier S880DB vs SVEN MS-2050
Basic Specifications
Edifier S880DB | SVEN MS-2050 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 168 mm | 92 mm |
Height of front speakers | 230 mm | 180 mm |
Width of front columns | 138 mm | 104 mm |
Wall mounting | No | Yes |
Weight of the set | 7.5 kg | 6.2 kg |
Subwoofer height | n/a | 325 mm |
Subwoofer width | n/a | 165 mm |
Subwoofer depth | n/a | 282 mm |
Interfaces
Edifier S880DB | SVEN MS-2050 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
Edifier S880DB | SVEN MS-2050 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 88 W | 55 W |
Front speakers power | 44 W | 12.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 45 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 30 W |
Functions
Edifier S880DB | SVEN MS-2050 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |