Ginzzu GM-427
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 120 mm |
Height of front speakers | 202 mm |
Width of front columns | 105 mm |
Wall mounting | No |
Subwoofer height | 323 mm |
Subwoofer width | 170 mm |
Subwoofer depth | 345 mm |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 1 |
Magnetic shielding of front speakers/satellites | Yes |
Magnetic shielding of subwoofer | Yes |
Total power (RMS) | 60 W |
Front speakers power | 30 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 40 Hz |
Signal to noise ratio | 78 dB |
Subwoofer power | 15 W |
Functions
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |
Controls on front side | No |