Microlab Solo 9C vs CROWN CMBS-501
Basic Specifications
Microlab Solo 9C | CROWN CMBS-501 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 323 mm | 135 mm |
Height of front speakers | 575 mm | 185 mm |
Width of front columns | 214 mm | 105 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.9 kg |
Weight of frontal speakers | 21.9 kg | n/a |
Subwoofer height | n/a | 185 mm |
Subwoofer width | n/a | 270 mm |
Subwoofer depth | n/a | 185 mm |
Interfaces
Microlab Solo 9C | CROWN CMBS-501 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
Microlab Solo 9C | CROWN CMBS-501 | |
---|---|---|
Number of front speakers | 2.5 | 1 |
Total power (RMS) | 140 W | 50 W |
Front speakers power | 70 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 20 Hz |
Signal to noise ratio | 80 dB | 65 dB |
Subwoofer power | n/a | 20 W |
Separation of channels | 60 dB | n/a |
Functions
Microlab Solo 9C | CROWN CMBS-501 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |