Microlab TMN-9BT
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Wall mounting | No |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 2 |
Total power (RMS) | 40 W |
Front speakers power | 11 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 30 Hz |
Signal to noise ratio | 80 dB |
Subwoofer power | 18 W |
Functions
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |