Edifier S2000 Pro vs Dialog AP-225
Basic Specifications
Edifier S2000 Pro | Dialog AP-225 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 412 mm | 125 mm |
Height of front speakers | 505 mm | 203 mm |
Width of front columns | 350 mm | 115 mm |
Wall mounting | n/a | No |
Subwoofer height | n/a | 380 mm |
Subwoofer width | n/a | 170 mm |
Subwoofer depth | n/a | 320 mm |
Interfaces
Edifier S2000 Pro | Dialog AP-225 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S2000 Pro | Dialog AP-225 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 124 W | 60 W |
Front speakers power | 62 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 20 Hz |
Subwoofer power | n/a | 30 W |
Functions
Edifier S2000 Pro | Dialog AP-225 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |