Microlab FC 550 (A-6380) vs SONNEN SP-BT100
Basic Specifications
Microlab FC 550 (A-6380) | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Subwoofer cabinet material | wood | n/a |
Front speakers depth | 100 mm | 181 mm |
Height of front speakers | 165 mm | 183 mm |
Width of front columns | 85 mm | 110 mm |
Wall mounting | No | No |
Subwoofer height | 214 mm | n/a |
Subwoofer width | 258 mm | n/a |
Subwoofer depth | 220 mm | n/a |
Amplifier width | 77 mm | n/a |
Height of amplifier | 200 mm | n/a |
Amplifier depth | 212 mm | n/a |
Interfaces
Microlab FC 550 (A-6380) | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
Microlab FC 550 (A-6380) | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 54 W | 30 W |
Front speakers power | 15 W | 15 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 55 Hz | 140 Hz |
Signal to noise ratio | 75 dB | 72 dB |
Subwoofer power | 24 W | n/a |
Separation of channels | 45 dB | n/a |
Functions
Microlab FC 550 (A-6380) | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |