Microlab FC 550 (A-6380) vs Microlab M-500II/5.1
Basic Specifications
Microlab FC 550 (A-6380) | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Subwoofer cabinet material | wood | MDF |
Front speakers depth | 100 mm | 83 mm |
Height of front speakers | 165 mm | 245 mm |
Width of front columns | 85 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | 214 mm | 240 mm |
Subwoofer width | 258 mm | 160 mm |
Subwoofer depth | 220 mm | 320 mm |
Amplifier width | 77 mm | n/a |
Height of amplifier | 200 mm | n/a |
Amplifier depth | 212 mm | n/a |
Depth of center channel speaker | n/a | 83 mm |
Height of center channel speaker | n/a | 245 mm |
Width of center channel speaker | n/a | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Microlab FC 550 (A-6380) | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Sound quality
Microlab FC 550 (A-6380) | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 54 W | n/a |
Front speakers power | 15 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 35 Hz |
Signal to noise ratio | 75 dB | 80 dB |
Subwoofer power | 24 W | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Separation of channels | 45 dB | n/a |
Functions
Microlab FC 550 (A-6380) | Microlab M-500II/5.1 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |