Edifier S550 Encore vs Dialog AP-150
Basic Specifications
Edifier S550 Encore | Dialog AP-150 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 160 mm | 98 mm |
Height of front speakers | 203 mm | 140 mm |
Width of front columns | 116 mm | 100 mm |
Wall mounting | n/a | No |
Weight of frontal speakers | n/a | 0.37 kg |
Subwoofer height | 397 mm | 220 mm |
Subwoofer width | 367 mm | 140 mm |
Subwoofer depth | 489 mm | 230 mm |
Subwoofer weight | n/a | 1.55 kg |
Depth of center channel speaker | 157 mm | n/a |
Height of center channel speaker | 117 mm | n/a |
Width of center channel speaker | 316 mm | n/a |
Rear channel speaker depth | 160 mm | n/a |
Height of rear channel speakers | 203 mm | n/a |
Width of rear speakers | 116 mm | n/a |
Interfaces
Edifier S550 Encore | Dialog AP-150 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | Dialog AP-150 | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 540 W | 10 W |
Front speakers power | 60 W | 2.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 20 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 240 W | 5 W |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Functions
Edifier S550 Encore | Dialog AP-150 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |