Edifier HCS2330
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 137 mm |
Height of front speakers | 181 mm |
Width of front columns | 90 mm |
Wall mounting | Yes |
Weight of the set | 9.2 kg |
Subwoofer height | 252 mm |
Subwoofer width | 246 mm |
Subwoofer depth | 271 mm |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | No |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | No |
Line input (stereo) | Yes |
Headphone jack | Yes |
Mains power | Yes |
Battery power | No |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 2 |
Magnetic shielding of front speakers/satellites | Yes |
Magnetic shielding of subwoofer | Yes |
Total power (RMS) | 53 W |
Front speakers power | 9 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 48 Hz |
Signal to noise ratio | 85 dB |
Subwoofer power | 35 W |
Functions
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |